Showing all 78 results
Model | Type of energy | Type of heat |
Air cleaner LR5300 |

Type of energy | Electricity |
---|---|
Type of heat | Air |
Airflow rate maximum | 3000 m³/h |
Electrical connection | 230/50 V/Hz |
Electrical power | 0,48 kW |
Current consumption | 2,1 A |
Protection of connector | 6,3 A |
Noise level maximum | 70 dB(A) |
Cable length | 3 m |
Height (with retracted handle)/width/depth | 870/563/592 mm |
Weight | 55 kg |
Room size maximum at 2,5 m ceiling height | 45 m² |
Room size maximum at 3,0 m ceiling height | 38 m² |
BK20 | Oil/Gas | Water |

Nominal heat input | 15-21 kW |
---|---|
El. power supply | 0,095 kW |
Electrical connection | 230/50 V/HZ |
Width | 544 mm |
Length | 1123 mm |
Height | 1163 mm |
Weight | 219 kg |
Wärme Art | Water |
Energieart | Oil/Gas |
BK30 | Oil/Gas | Water |

Nominal heat input | 22-32 kW |
---|---|
El. power supply | 0,095 kW |
Electrical connection | 230/50 V/HZ |
Width | 580 mm |
Length | 1269 mm |
Height | 1148 mm |
Weight | 261 kg |
Wärme Art | Water |
Energieart | Oil/Gas |
Luftreiniger LR5300 |

Electrical connection | 230/50/2,1 V/HZ/A |
---|---|
Weight | 55 kg |
T20 | Electricity |

Energieart | Electricity |
---|---|
Mobil / Stationär | mobil |
Dehumidifying capacity | l/24 Std. |
Air delivery | 500 m³/h |
Electrical connection | 230/50 V/HZ/A |
El. power supply | kW |
Width | 300 mm |
Length | mm |
Height | 620 mm |
Weight | 27 kg |
HM100 | Oil | Oil |
Nominal heat input | 100 kW |
---|---|
Nonminal heat output | 92 kW |
Air delivery | 760 m³/h |
Temperature rise | 60 K |
Oil consumption | 8,36 kg/h |
El. power supply | 0,88 kW |
Electrical connection | 400/50/5,5 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 410 mm |
Length | 73 mm |
Height | 1370 mm |
Weight | 410 kg |
Noise level | 73 db(A) |
HM200 | Oil/Gas | Oil |
Nominal heat input | 188 kW |
---|---|
Nonminal heat output | 173 kW |
Air delivery | 10500 m³/h |
Temperature rise | 60 K |
Oil consumption | 15,85 kg/h |
Gas consumption m³/h | 18,13 m³/h |
Gas consumption kg/h | 14,63 kg/h |
El. power supply | 3,25 kW |
Electrical connection | 400/50/13,5 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 820 mm |
Length | 2400 mm |
Height | 1520 mm |
Weight | 615 kg |
Noise level | 75 db(A) |
HM200/2 | Oil/Gas | Oil |
Nominal heat input | 133/188 kW |
---|---|
Nonminal heat output | 122/173 kW |
Air delivery | 7600/10500 m³/h |
Temperature rise | K |
Oil consumption | 11,1/15,7 kg/h |
Gas consumption m³/h | 12,83/18,13 m³/h |
Gas consumption kg/h | 10,35/14,43 kg/h |
El. power supply | 1,45/4,65 kW |
Electrical connection | 400/50/13,5 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 820 mm |
Length | 2400 mm |
Height | 1520 mm |
Weight | 615 kg |
Noise level | 75 db(A) |
MA22 | Oil | Oil |
Nominal heat input | 23,4 kW |
---|---|
Air delivery | 550 m³/h |
Oil consumption | 1,85 kg/h |
El. power supply | 0,3 kW |
Electrical connection | 230/50 V/HZ/A |
Tank content | 46 l |
Flue gas pipe diameter | 120 mm |
Width | 482 mm |
Length | 1098 mm |
Height | 664 mm |
Weight | 43 kg |
Noise level | 69 db(A) |
MA32 | Oil | Oil |
Nominal heat input | 34,1 kW |
---|---|
Air delivery | 1150 m³/h |
Oil consumption | 2,7 kg/h |
El. power supply | 0,37 kW |
Electrical connection | 230/50 V/HZ/A |
Tank content | 46 l |
Flue gas pipe diameter | 150 mm |
Width | 482 mm |
Length | 1209 mm |
Height | 738 mm |
Weight | 55 kg |
Noise level | 72 db(A) |
MA59 | Oil | Oil |
Nominal heat input | 58,6 kW |
---|---|
Air delivery | 2500 m³/h |
Oil consumption | 4,64 kg/h |
El. power supply | 0,85 kW |
Electrical connection | 230/50 V/HZ/A |
Tank content | 65 l |
Flue gas pipe diameter | 150 mm |
Width | 555 mm |
Length | 1435 mm |
Height | 940 mm |
Weight | 81 kg |
Noise level | 72 db(A) |
MA91 | Oil | Oil |
Nominal heat input | 90,6 kW |
---|---|
Air delivery | 4300 m³/h |
Oil consumption | 7,17 kg/h |
El. power supply | 1,14 kW |
Electrical connection | 230/50 V/HZ/A |
Tank content | 105 l |
Flue gas pipe diameter | 150 mm |
Width | 690 mm |
Length | 1740 mm |
Height | 1025 mm |
Weight | 110 kg |
Noise level | 75 db(A) |
P32 | Liquid gas | Oil |
Nominal heat input | 15,08-31,40 kW |
---|---|
Air delivery | 1100 m³/h |
Gas consumption kg/h | 1,03-2,13 kg/h |
El. power supply | 0,09 kW |
Electrical connection | 230/50-60 V/HZ/A |
Width | 277 mm |
Length | 511 mm |
Height | 505 mm |
Weight | 10 kg |
P45 | Liquid gas | Oil |
Nominal heat input | 22,76-46,73 kW |
---|---|
Air delivery | 1250 m³/h |
Gas consumption kg/h | 1,54-3,15 kg/h |
El. power supply | 0,112 kW |
Electrical connection | 230/50-60 V/HZ/A |
Width | 277 mm |
Length | 511 mm |
Height | 575 mm |
Weight | 12 kg |
P65 | Liquid gas | Oil |
Nominal heat input | 32,22-66,25 kW |
---|---|
Air delivery | 1950 m³/h |
Gas consumption kg/h | 2,19-4,47 kg/h |
El. power supply | 0,14 kW |
Electrical connection | 230/50-60 V/HZ/A |
Width | 317 mm |
Length | 538 mm |
Height | 580 mm |
Weight | 14 kg |
P85 | Liquid gas | Oil |
Nominal heat input | 40,95-84,91 kW |
---|---|
Air delivery | 2550 m³/h |
Gas consumption kg/h | 2,78-5,76 kg/h |
El. power supply | 0,24 kW |
Electrical connection | 230/50-60 V/HZ/A |
Width | 317 mm |
Length | 538 mm |
Height | 700 mm |
Weight | 16 kg |
PX32 | Liquid gas | Oil |
Nominal heat input | 15,08-31,40 kW |
---|---|
Air delivery | 1100 m³/h |
Gas consumption kg/h | 1,03-2,13 kg/h |
El. power supply | 0,09 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 277 mm |
Length | 511 mm |
Height | 505 mm |
Weight | 10 kg |
PX45 | Liquid gas | Oil |
Nominal heat input | 22,76-46,73 kW |
---|---|
Air delivery | 1250 m³/h |
Gas consumption kg/h | 1,54-3,15 kg/h |
El. power supply | 0,112 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 277 mm |
Length | 511 mm |
Height | 575 mm |
Weight | 12 kg |
PX65 | Liquid gas | Oil |
Nominal heat input | 32,22-66,25 kW |
---|---|
Air delivery | 1950 m³/h |
Gas consumption kg/h | 2,19-4,47 kg/h |
El. power supply | 0,14 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 317 mm |
Length | 538 mm |
Height | 580 mm |
Weight | 14 kg |
PX85 | Liquid gas | Oil |
Nominal heat input | 40,95-84,81 kW |
---|---|
Air delivery | 2550 m³/h |
Gas consumption kg/h | 2,78-5,76 kg/h |
El. power supply | 0,24 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 317 mm |
Length | 538 mm |
Height | 700 mm |
Weight | 16 kg |
PX105 | Liquid gas | Oil |
Nominal heat input | 48,81-108,71 kW |
---|---|
Air delivery | 3700 m³/h |
Gas consumption kg/h | 3,3-7,37 kg/h |
El. power supply | 0,4 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 438 mm |
Length | 606 mm |
Height | 835 mm |
Weight | 26 kg |
M25 | Oil/Gas | Oil |
Nominal heat input | 25 kW |
---|---|
Nonminal heat output | 22 kW |
Air delivery | 1693 m³/h |
Temperature rise | 58 K |
Oil consumption | 2,09 kg/h |
Gas consumption m³/h | 2,11 m³/h |
El. power supply | 0,36 kW |
Electrical connection | 230/50/1,75 V/HZ/A |
Flue gas pipe diameter | 100 mm |
Tank content | 27 l |
Width | 560 mm |
Length | 1140 mm |
Height | 1080 mm |
Weight | 105 kg |
Noise level | 68 db(A) |
M50 | Oil/Gas | Oil |
Nominal heat input | 51 kW |
---|---|
Nonminal heat output | 46 kW |
Air delivery | 3458 m³/h |
Temperature rise | 59 K |
Oil consumption | 4,26 kg/h |
Gas consumption m³/h | 4,92 m³/h |
El. power supply | 0,84 kW |
Electrical connection | 230/50/4,4 V/HZ/A |
Tank content | 46 l |
Flue gas pipe diameter | 130 mm |
Width | 630 mm |
Length | 1210 mm |
Height | 1050 mm |
Weight | 138 kg |
Noise level | 72 db(A) |
M70 | Oil/Gas | Oil |
Nominal heat input | 71 kW |
---|---|
Nonminal heat output | 64 kW |
Air delivery | 4800 m³/h |
Temperature rise | 56 K |
Oil consumption | 5,93 kg/h |
Gas consumption m³/h | 6,85 m³/h |
El. power supply | 1,47 kW |
Electrical connection | 230/50/4,8 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 780 mm |
Length | 1490 mm |
Height | 1120 mm |
Weight | 134 kg |
Noise level | 78 db(A) |
M100 | Oil/Gas | Oil |
Nominal heat input | 100 kW |
---|---|
Nonminal heat output | 90 kW |
Air delivery | 6748 m³/h |
Temperature rise | 63 K |
Oil consumption | 8,36 kg/h |
Gas consumption m³/h | 9,64 m³/h |
El. power supply | 0,88 kW |
Electrical connection | 400/50/4,8 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 940 mm |
Length | 1880 mm |
Height | 1280 mm |
Weight | 190 kg |
Noise level | 77 db(A) |
M150 | Oil/Gas | Oil |
Nominal heat input | 140 kW |
---|---|
Nonminal heat output | 125 kW |
Air delivery | 9581 m³/h |
Temperature rise | 58 K |
Oil consumption | 11,8 kg/h |
Gas consumption m³/h | 13,5 m³/h |
El. power supply | 1,5 kW |
Electrical connection | 400/50/5,6 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 940 mm |
Length | 2330 mm |
Height | 1410 mm |
Weight | 270 kg |
Noise level | 75 db(A) |
M200 | Oil/Gas | Oil |
Nominal heat input | 188 kW |
---|---|
Nonminal heat output | 173 kW |
Air delivery | 12210 m³/h |
Temperature rise | 60 K |
Oil consumption | 15,85 kg/h |
Gas consumption m³/h | 18,13 m³/h |
El. power supply | 2,6 kW |
Electrical connection | 400/50/7,2 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 940 mm |
Length | 2450 mm |
Height | 1640 mm |
Weight | 330 kg |
Noise level | 75 db(A) |
25S / 25S-C | Oil/Gas | Oil |
Nominal heat input | 28 kW |
---|---|
Nonminal heat output | 25,5 kW |
Oil consumption | 2,33 kg/h |
Gas consumption m³/h | 2,7 m³/h |
Gas consumption kg/h | 2,18 kg/h |
Air delivery | 1750 m³/h |
Temperature rise | 43 K |
El. power supply | 0,22 kW |
Electrical connection | 230/50 V/HZ/A |
Flue gas pipe diameter | 130 mm |
Width | 455 mm |
Length | 715 mm |
Height | 1275 mm |
Weight | 93 kg |
Noise level | 68 db(A) |
40S / 40S-C | Oil/Gas | Oil |
Nominal heat input | 40 kW |
---|---|
Nonminal heat output | 37,5 kW |
Oil consumption | 3,44 kg/h |
Gas consumption m³/h | 3,86 m³/h |
Gas consumption kg/h | 3,11 kg/h |
Air delivery | 3000 m³/h |
Temperature rise | 42 K |
El. power supply | 0,58 kW |
Electrical connection | 230/50 V/HZ/A |
Flue gas pipe diameter | 130 mm |
Width | 505 mm |
Length | 865 mm |
Height | 1500 mm |
Weight | 124 kg |
Noise level | 71 db(A) |
55S / 55S-C | Oil/Gas | Oil |
Nominal heat input | 55 kW |
---|---|
Nonminal heat output | 50,5 kW |
Oil consumption | 4,64 kg/h |
Gas consumption m³/h | 5,3 m³/h |
Gas consumption kg/h | 4,28 kg/h |
Air delivery | 3800 m³/h |
Temperature rise | 45 K |
El. power supply | 1,5 kW |
Electrical connection | 230/50 V/HZ/A |
Flue gas pipe diameter | 130 mm |
Width | 585 mm |
Length | 975 mm |
Height | 1645 mm |
Weight | 157 kg |
Noise level | 71 db(A) |
70S / 70S-C | Oil/Gas | Oil |
Nominal heat input | 70 kW |
---|---|
Nonminal heat output | 64 kW |
Air delivery | 5300 m³/h |
Temperature rise | 44 K |
Oil consumption | 5,84 kg/h |
Gas consumption m³/h | 6,75 m³/h |
Gas consumption kg/h | 5,45 kg/h |
Electrical connection | 400/50 V/HZ/A |
El. power supply | 1,1 kW |
Flue gas pipe diameter | 180 mm |
Width | 665 mm |
Length | 1085 mm |
Height | 1835 mm |
Weight | 191 kg |
Noise level | 68 db(A) |
95S / 95S-C | Oil/Gas | Oil |
Nominal heat input | 95 kW |
---|---|
Nonminal heat output | 88 kW |
Oil consumption | 8,01 kg/h |
Gas consumption m³/h | 9,16 m³/h |
Gas consumption kg/h | 7,39 kg/h |
Air delivery | 6900 m³/h |
Temperature rise | 44 K |
El. power supply | 1,5 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 765 mm |
Length | 1150 mm |
Height | 1895 mm |
Weight | 245 kg |
Noise level | 69 db(A) |
110S / 110S-C | Oil/Gas | Oil |
Nominal heat input | 110 kW |
---|---|
Nonminal heat output | 100 kW |
Oil consumption | 9,19 kg/h |
Gas consumption m³/h | 10,61 m³/h |
Gas consumption kg/h | 8,56 kg/h |
Air delivery | 7900 m³/h |
Temperature rise | 44 K |
El. power supply | 1,5 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 180 mm |
Width | 765 mm |
Length | 1150 mm |
Height | 1995 mm |
Weight | 265 kg |
Noise level | 69 db(A) |
140S |
Nominal heat input | 129 kW |
---|---|
Nonminal heat output | 120 kW |
Oil consumption | 10,88 kg/h |
Gas consumption m³/h | 12,44 m³/h |
Gas consumption kg/h | 10,04 kg/h |
Air delivery | 9200 m³/h |
Temperature rise | 44 K |
El. power supply | 1,1 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 250 mm |
Width | 1025 mm |
Length | 1250 mm |
Height | 2180 mm |
Weight | 399 kg |
Noise level | 73 db(A) |
170S |
Nominal heat input | 163 kW |
---|---|
Nonminal heat output | 150 kW |
Oil consumption | 13,74 kg/h |
Gas consumption m³/h | 15,72 m³/h |
Gas consumption kg/h | 12,68 kg/h |
Air delivery | 11800 m³/h |
Temperature rise | 43 K |
El. power supply | 2,2 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 250 mm |
Width | 1025 mm |
Length | 1250 mm |
Height | 2180 mm |
Weight | 405 kg |
Noise level | 73 db(A) |
195S |
Nominal heat input | 194 kW |
---|---|
Nonminal heat output | 180 kW |
Oil consumption | 16,36 kg/h |
Gas consumption m³/h | 18,71 m³/h |
Gas consumption kg/h | 15,10 kg/h |
Air delivery | 13800 m³/h |
Temperature rise | 44 K |
El. power supply | 1,5 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 250 mm |
Width | 1025 mm |
Length | 1750 mm |
Height | 2180 mm |
Weight | 495 kg |
Noise level | 75 db(A) |
260S |
Nominal heat input | 250 kW |
---|---|
Nonminal heat output | 230 kW |
Oil consumption | 21,08 kg/h |
Gas consumption m³/h | 24,11 m³/h |
Gas consumption kg/h | 19,46 kg/h |
Air delivery | 18400 m³/h |
Temperature rise | 42 K |
El. power supply | 3 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 250 mm |
Width | 1025 mm |
Length | 1750 mm |
Height | 2180 mm |
Weight | 503 kg |
Noise level | 75 db(A) |
290S |
Nominal heat input | 280 kW |
---|---|
Nonminal heat output | 260 kW |
Oil consumption | 23,61 kg/h |
Gas consumption m³/h | 27 m³/h |
Gas consumption kg/h | 21,79 kg/h |
Air delivery | 20600 m³/h |
Temperature rise | 42 K |
El. power supply | 4 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 250 mm |
Width | 1025 mm |
Length | 2200 mm |
Height | 2180 mm |
Weight | 662 kg |
Noise level | 74 db(A) |
360S |
Nominal heat input | 326 kW |
---|---|
Nonminal heat output | 300 kW |
Oil consumption | 27,49 kg/h |
Gas consumption m³/h | 31,44 m³/h |
Gas consumption kg/h | 25,37 kg/h |
Air delivery | 23400 m³/h |
Temperature rise | 43 K |
El. power supply | 5,5 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 250 mm |
Width | 1025 mm |
Length | 2200 mm |
Height | 2180 mm |
Weight | 689 kg |
Noise level | 74 db(A) |
430S |
Nominal heat input | 423 kW |
---|---|
Nonminal heat output | 390 kW |
Oil consumption | 35,67 kg/h |
Gas consumption m³/h | 40,79 m³/h |
Gas consumption kg/h | 32,92 kg/h |
Air delivery | 29500 m³/h |
Temperature rise | 45 K |
El. power supply | 5,5 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 300 mm |
Width | 1220 mm |
Length | 2200 mm |
Height | 2645 mm |
Weight | 1004 kg |
Noise level | 74 db(A) |
490S |
Nominal heat input | 489 kW |
---|---|
Nonminal heat output | 450 kW |
Oil consumption | 41,23 kg/h |
Gas consumption m³/h | 47,16 m³/h |
Gas consumption kg/h | 38,05 kg/h |
Air delivery | 35000 m³/h |
Temperature rise | 44 K |
El. power supply | 11 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 300 mm |
Width | 1220 mm |
Length | 2200 mm |
Height | 2645 mm |
Weight | 1015 kg |
Noise level | 77 db(A) |
580S |
Nominal heat input | 544 kW |
---|---|
Nonminal heat output | 500 kW |
Oil consumption | 45,87 kg/h |
Gas consumption m³/h | 52,46 m³/h |
Gas consumption kg/h | 42,33 kg/h |
Air delivery | 37500 m³/h |
Temperature rise | 45 K |
El. power supply | 7,5 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 300 mm |
Width | 1220 mm |
Length | 2700 mm |
Height | 2745 mm |
Weight | 1185 kg |
Noise level | 78 db(A) |
650S |
Nominal heat input | 598 kW |
---|---|
Nonminal heat output | 550 kW |
Oil consumption | 50,42 kg/h |
Gas consumption m³/h | 57,67 m³/h |
Gas consumption kg/h | 46,54 kg/h |
Air delivery | 42600 m³/h |
Temperature rise | 44 K |
El. power supply | 11 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 300 mm |
Width | 1220 mm |
Length | 2700 mm |
Height | 2745 mm |
Weight | 1196 kg |
Noise level | 78 db(A) |
730S |
Nominal heat input | 652 kW |
---|---|
Nonminal heat output | 600 kW |
Oil consumption | 54,97 kg/h |
Gas consumption m³/h | 62,87 m³/h |
Gas consumption kg/h | 50,74 kg/h |
Air delivery | 48300 m³/h |
Temperature rise | 42 K |
El. power supply | 15 kW |
Electrical connection | 400/50 V/HZ/A |
Flue gas pipe diameter | 300 mm |
Width | 1220 mm |
Length | 2700 mm |
Height | 2745 mm |
Weight | 1248 kg |
Noise level | 78 db(A) |
NBX30 | Gas | Oil |

Nominal heat input | 29,1 kW |
---|---|
Air delivery | 3200 m³/h |
Width | mm |
Length | mm |
Height | 580 mm |
Weight | 65 kg |
Noise level | 53 db(A) |
NBX40 | Gas | Oil |

Nominal heat input | 38,5 kW |
---|---|
Air delivery | 4400 m³/h |
Width | mm |
Length | mm |
Height | 580 mm |
Weight | 75 kg |
Noise level | 55 db(A) |
NBX50 | Gas | Oil |

Nominal heat input | 49,8 kW |
---|---|
Air delivery | 5500 m³/h |
Width | mm |
Length | mm |
Height | 650 mm |
Weight | 90 kg |
Noise level | 56 db(A) |
NBX60 | Gas | Oil |

Nominal heat input | 59 kW |
---|---|
Air delivery | 6500 m³/h |
Width | mm |
Length | mm |
Height | 650 mm |
Weight | 95 kg |
Noise level | 57 db(A) |
NBX90 | Gas | Oil |

Nominal heat input | 90,8 kW |
---|---|
Air delivery | 10000 m³/h |
Width | mm |
Length | mm |
Height | 800 mm |
Weight | 205 kg |
Noise level | 56 db(A) |
NBX120 | Gas | Oil |

Nominal heat input | 116 kW |
---|---|
Air delivery | 13000 m³/h |
Width | mm |
Length | mm |
Height | 800 mm |
Weight | 215 kg |
Noise level | 60 db(A) |
E3 | Electricity | Oil |
Nominal heat input | 3 kW |
---|---|
Air delivery | 185 m³/h |
Temperature rise | 44 K |
Electrical connection | 230/50 V/HZ/A |
Width | 185 mm |
Length | 330 mm |
Height | 270 mm |
Weight | 6,35 kg |
Noise level | 52 db(A) |
E8 | Electricity | Oil |
Nominal heat input | 4/8 kW |
---|---|
Air delivery | 420 m³/h |
Temperature rise | 28/56 K |
Electrical connection | 400/50 V/HZ/A |
Width | 285 mm |
Length | 530 mm |
Height | 395 mm |
Weight | 16,9 kg |
Noise level | 56 db(A) |
E12 | Electricity | Oil |
Nominal heat input | 6/12 kW |
---|---|
Air delivery | 735 m³/h |
Temperature rise | 24/48 K |
Electrical connection | 400/50 V/HZ/A |
Width | 320 mm |
Length | 666 mm |
Height | 435 mm |
Weight | 22,8 kg |
Noise level | 56 db(A) |
E18 | Electricity | Oil |
Nominal heat input | 12/18 kW |
---|---|
Air delivery | 960 m³/h |
Temperature rise | 36,5/55 K |
Electrical connection | 400/50 V/HZ/A |
Width | 320 mm |
Length | 666 mm |
Height | 435 mm |
Weight | 24,8 kg |
Noise level | 56 db(A) |
E18SH | Electricity | Oil |
Nominal heat input | 12/18 kW |
---|---|
Air delivery | 960 m³/h |
Temperature rise | 60 K |
Electrical connection | 400/50 V/HZ/A |
Width | 320 mm |
Length | 990 mm |
Height | 435 mm |
Weight | 32 kg |
Noise level | 64 db(A) |
Ceiling fan | Electricity | Oil |
Air delivery | 15000 m³/h |
---|---|
El. power supply | kW |
Electrical connection | 230/50/0,35 V/HZ/A |
Width | 255 mm |
Length | 235 mm |
Height | 690 mm |
Weight | 9,5 kg |
Noise level | 52 db(A) |
BK50 | Oil/Gas | Water |
BK70 | Oil/Gas | Water |
Leistungsbereich | 50 – 70 kW |
---|---|
Wärme Art | Water |
Energieart | Oil/Gas |
Length | 1548 mm |
Width | 645 mm |
Height | 1474 mm |
Weight | 482 kg |
BK100 | Oil/Gas | Water |
Leistungsbereich | 71 – 120 kW |
---|---|
Wärme Art | Water |
Energieart | Oil/Gas |
Length | 1738 mm |
Width | 850 mm |
Height | 1632 mm |
Weight | 759 kg |
BK250 | Oil/Gas | Water |
Leistungsbereich | 150 – 250 kW |
---|---|
Energieart | Oil/Gas |
Wärme Art | Water |
Length | 1807 mm |
Width | 1171 mm |
Height | 1991 mm |
Weight | 1392 kg |
LH130 | Oil |
Nonminal heat output | 13-17,8 kW |
---|---|
Air delivery | 850-1550 m³/h |
Electrical connection | 230/50 V/HZ/A |
Width | 280 mm |
Length | 555 mm |
Height | 390 mm |
Weight | 18 kg |
Noise level | 50 db(A) |
LH230 | Oil |
Nonminal heat output | 20,5-24,5 kW |
---|---|
Air delivery | 1550-2300 m³/h |
Electrical connection | 230/50 V/HZ/A |
Width | 280 mm |
Length | 605 mm |
Height | 440 mm |
Weight | 21 kg |
Noise level | 51 db(A) |
LH330 | Oil |
Nonminal heat output | 23,3-37,4 kW |
---|---|
Air delivery | 1350-3400 m³/h |
Electrical connection | 230/50 V/HZ/A |
Width | 280 mm |
Length | 705 mm |
Height | 540 mm |
Weight | 25 kg |
Noise level | 53 db(A) |
LH430 | Oil |
Nonminal heat output | 30,3-44 kW |
---|---|
Air delivery | 1850-3900 m³/h |
Electrical connection | 230/50 V/HZ/A |
Width | 280 mm |
Length | 755 mm |
Height | 590 mm |
Weight | 27 kg |
Noise level | 53 db(A) |
LH530 | Oil |
Nonminal heat output | 36-54 kW |
---|---|
Air delivery | 2.200-4.900 m³/h |
Electrical connection | 230/50/0,95 V/HZ/A |
Width | 481 mm |
Length | 800 mm |
Height | 650 mm |
Weight | 36 kg |
Noise level | 53 db(A) |
LH630 | Oil |
Nonminal heat output | 54,4-64,7 kW |
---|---|
Air delivery | 4250-6200 m³/h |
Electrical connection | 400/50 V/HZ/A |
Width | 280 mm |
Length | 855 mm |
Height | 690 mm |
Weight | 36 kg |
Noise level | 52 db(A) |
TE40 | Electricity |
Air delivery | 580 m³/h |
---|---|
Dehumidifying capacity | 40 l/24 Std. |
El. power supply | 0,78/2,78 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 495 mm |
Length | 830 mm |
Height | 610 mm |
Weight | 37 kg |
Noise level | 50 db(A) |
TE80 | Electricity |
Air delivery | 1000 m³/h |
---|---|
Dehumidifying capacity | 80 l/24 Std. |
El. power supply | 1,15/3,15 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 620 mm |
Length | 615 mm |
Height | 860 mm |
Weight | 52 kg |
Noise level | 57 db(A) |
TE100 | Electricity |
Air delivery | 1000 m³/h |
---|---|
Dehumidifying capacity | 100 l/24 Std. |
El. power supply | 1,28/3,28 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 620 mm |
Length | 615 mm |
Height | 860 mm |
Weight | 53 kg |
Noise level | 57 db(A) |
TE120 | Electricity |
Air delivery | 1160 m³/h |
---|---|
Dehumidifying capacity | 120 l/24 Std. |
El. power supply | 1,8/3,8 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 620 mm |
Length | 580 mm |
Height | 1070 mm |
Weight | 58 kg |
Noise level | 59 db(A) |
TK30 | Electricity |
Air delivery | 580 m³/h |
---|---|
Dehumidifying capacity | 30 l/24 Std. |
El. power supply | 0,63 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 430 mm |
Length | 500 mm |
Height | 800 mm |
Weight | 34 kg |
Noise level | 52 db(A) |
TK60 | Electricity |
Air delivery | 1.000 m³/h |
---|---|
Dehumidifying capacity | 60 l/24 Std. |
El. power supply | 1,2 kW |
Electrical connection | 230/50 V/HZ/A |
Width | 520 mm |
Length | 560 mm |
Height | 980 mm |
Weight | 40 kg |
Noise level | 56 db(A) |
KG/UB20 | Oil | Air/Water |
Nonminal heat output | 26-38 kW |
---|---|
Oil consumption | 2,5-3,7 kg/h |
El. power supply | 1,21 kW |
Electrical connection | 230/50 V/HZ/A |
Weight | 15 kg |
KG/UB55 | Oil | Air/Water |
Nonminal heat output | 37-54 kW |
---|---|
Oil consumption | 3,6-5,2 kg/h |
El. power supply | 1,21 kW |
Electrical connection | 230/50 V/HZ/A |
Weight | 15 kg |
KG/UB70 | Oil | Air/Water |
Nonminal heat output | 56-81 kW |
---|---|
Oil consumption | 5,4-7,8 kg/h |
El. power supply | 1,21 kW |
Electrical connection | 230/50 V/HZ/A |
Weight | 16 kg |
KG/UB100 | Oil | Air/Water |
Nonminal heat output | 81-100 kW |
---|---|
Oil consumption | 7,8-9,6 kg/h |
El. power supply | 1,21 kW |
Electrical connection | 230/50 V/HZ/A |
Weight | 16 kg |
KG/UB150 | Oil | Air/Water |
Nonminal heat output | 93-147 kW |
---|---|
Oil consumption | 8,9-14,1 kg/h |
El. power supply | 1,35 kW |
Electrical connection | 230/50 V/HZ/A |
Weight | 26 kg |
KG/UB200 | Oil | Air/Water |